Precizon Monofocal
Model 560
Monofocal, hydrophilic acrylic IOL
Features and benefits:
• One piece IOL
• In the bag fixation
• Proven stability
• 2.2 mm micro incision
• Optimized PCO barrier
Specifications:
| Lens type: | One piece IOL, in the bag fixation |
|---|---|
| Body: | 6.0 mm | Biconvex |
| Material: | Hydrophilic Acrylic |
| Overall ø: | 12.5 mm |
| Angulation: | 0° |
| Available Powers: | -10.0 D to +0.0 D (Convex concave, 0.5 increments) +1.0 D to +35.0 D (Biconvex, 0.5 increments) |
| IOL Spherical Aberration: | 360° | 0 µm |
| A Constant*: | Convex Concave: 103.8 Biconvex: 118.0 (A Scan) 118.5 (IOL Master; SRK T) | 118.7 (IOL Master; SRK II) 1.020 (IOL Master; Haigis aO) | 0.400 (IOL Master; Haigis a1) | 0.100 (IOL Master; Haigis a2) 5.26 (IOL Master; Hoffer-Q pACD) 1.51 (IOL Master; Holladay 1 sf) |
* See also augenklinik.uni-wuerzburg