Overview
Details
PC 620
Specifications
Luna
One piece IOL | in the bag fixation
Aspherical surface
| properties | |
|---|---|
| Material | Hydrophobic acrylic |
| Haptics | 4 closed loops |
| Overall Ø | 10.40 to 10.90 mm* |
| Body | 5.7/6.0 mm* | Biconvex | Aspherical surface | Square edge 360º |
| Angulation | 10º |
| Refractive index | 1.48 |
| A-Constant | 119.0 (ultrasound) 119.4 (laser interference) |
| AC Depth | 5.55 mm |
| Dioptric powers | +10.0 D to +30.0 D (1.0 D increments)+14.5 to +25.5 (0.5 D increments) |
| * Depends on diopter |
