These one- and three piece lenses can be implanted through the smallest incisions. The IOLs are manufactured using the latest technology, ensuring flexibility and high accuracy.
PC 510
Specifications
PC 510 One Piece IOL
In the bag fixation
| properties | |
|---|---|
| Material | p-co-HEMA/EOEMA 25% water content |
| Loops | Mod C-loop | 0° angulation |
| Overall Ø | 13.3 mm |
| Body | 6.0 mm | Biconvex | Square edge |
| A-Constant | 117.5 |
| AC Depth | 4.7 mm |
| Dioptric powers | +10.0 D to +30.0 D (1.0 D increments)+14.5 to +24.5 (0.5 D increments) |
PC 511
Specifications
PC 511 One Piece IOL
In the bag fixation
| Properties | |
|---|---|
| Material | p-co-HEMA/EOEMA 25% water content |
| Haptic | Mod C-loop | 5° angulation |
| Overall Ø | 12.5 mm |
| Body | 6.0 mm | Biconvex* | Square edge |
| A-Constant | 117.8 |
| AC Depth | 4.8 mm |
| Dioptric powers | -7.0 D to +35.0 D (1.0 D increments)+10.0 to +30.0 D (0.5 D increments) |
-7.0 D to + 5.0 D Convex-concave
PC 525
Specifications
PC 525 ErgomaX™ One Piece IOL
In the bag fixation
| Properties | |
|---|---|
| Material | p-co-HEMA/EOEMA 25% water content |
| Haptic | 0° angulation |
| Overall Ø | 10.5 mm |
| Body | 6.0 mm | Biconvex* | Aspherical sharp edge |
| A-Constant | 118.0 |
| AC depth | 5.0 mm |
| Dioptric powers | -7.0 D to +35.0 D (1.0 increments) +10.5 D to +29.5 D (0.5 increments) |
* -7.0 D to +5.0 D Convex-concave
PC 530
Specifications
PC 530 TrimaX™ Three piece IOL
In the bag or Sulcus fixation
| Properties | |
|---|---|
| Material | p-co- 2 HEMA/MMA 26% water content |
| Haptic | Mod C-loop design 5° angulation Blue PES |
| Overall Ø | 13.0 mm |
| Body | 6.0 mm | Biconvex* | Square edge |
| A-Constant | 117.8 |
| AC Depth | 4.8 mm |
| Dioptric powers | -5.0 D to +35.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) |
*-5.0 D to -1.0 D Concave-convex
PC 540
Specifications
PC 540 CaremaX™ One Piece IOLs
In the bag fixation
| Properties | |
|---|---|
| Material | P-co-Hema/EOEMA 25% water content |
| Haptic | Symmetrical loop | 0°angulation |
| Overall Ø | 10.5 mm |
| Body | 6.0 mm | Biconvex | double square edge |
| A-Constant | 118.75 |
| AC Depth | 5.2 mm |
| Dioptric powers | +10.0 D to +31.0 D (0.5 increments) |
PC 550
Specifications
PC 550 MonomaX™ One Piece IOL
In the bag fixation
| Properties | |
|---|---|
| Material | P-co-Hema/EOEMA 25% water content |
| Haptic | Mod. C-loop | 5°angulation |
| Overall Ø | 12.5 mm |
| Body | 6.5 mm | Biconvex* |
| Edge design | Aspherical square edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric Powers | -5.0 D to +35.0 D (1.0 increments) +10.5 D to +29.5 D (0.5 increments) |
* -5.0 D to +4.0 D Convex-concave
Ergomax approved in China
After 3 exhausting years of battle and waiting, Ophtec has finally received approval in People's Republic of China to market its Hydrophilic Acrylic IOL PC 525Y ErgomaX in March 2008.
» Read MoreThe DualTec™ SoftTip IOL Injector is a single use lens injector for one piece hydrophilic acrylic IOLs through a 2.5 mm incision. The special feature to switch over from turn to push function gives perfect handling for an optimal implantation procedure.
DualTec™ SoftTip IOL injector





