Overview
Details
PC 530
Specifications
PC 530 TrimaX™ Three piece IOL
In the bag or Sulcus fixation
| Properties | |
|---|---|
| Material | p-co- 2 HEMA/MMA 26% water content |
| Haptic | Mod C-loop design 5° angulation Blue PES |
| Overall Ø | 13.0 mm |
| Body | 6.0 mm | Biconvex* | Square edge |
| A-Constant | 117.8 |
| AC Depth | 4.8 mm |
| Dioptric powers | -5.0 D to +35.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) |
*-5.0 D to -1.0 D Concave-convex



