Overview
Details
PC 292
Specifications
PC 292
Sulcus fixation
| properties | |
|---|---|
| Material | PMMA CQ-UV |
| Haptic | Mod. C-loop | 10° angulation |
| Overall Ø | 13.75 mm |
| Body | 6.5 mm | Biconvex* |
| A-Constant | 118.5 |
| AC Depth | 4.9 mm |
| Dioptric powers | 0.0 D to +30.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) |
* 0 D to +1.0 D Convex-concave +2.0 D to +9.0 D Convex-plano



