This third generation of high quality, long term experience IOLs is made from an optically clear silicone elastomer with a covalently bound UV absorber. This material offers a light transmission of 90% in the visible spectrum.
PC 440
Specifications
PC 440 OrangeSeries™
In the bag fixation
| properties | |
|---|---|
| Optic Material | Clear Polysiloxane elastomer with covalently bound Orange UV absorber |
| Haptic | C-fit loop | 10° angulation | Brown PMMA | Compression Molded |
| Overall Ø | 12.5 mm |
| Body | 5.8 mm | Biconvex* | Square edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -5.0 D to +30.0 D (1.0 D Increments)14.5 D to 29.5 D (0.5 D Increments) |
* -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex
PC 410
Specifications
PC 410 Classic Series™
In the bag fixation
| properties | |
|---|---|
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Haptic | Mod C- loop | 5° angulation | Bue PMMA |
| Overall Ø | 12.5 mm |
| Body | 5.8 mm | Biconvex* | Square edge |
| A-Constant | 117.5 |
| AC Depth | 4.7 mm |
| Dioptric powers | -5.0 D to +30.0 D (1.0 D increments)+ 14.5 D to 29.5 D (0.5 D increments) |
*-5.0 D to +5.0 D Concave- convex | +6.0 D to +9.0 D Plano-convex
PC 415
Specifications
PC 415 Classic Series™
In the bag or Sulcus Fixation
| properties | |
|---|---|
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Haptic | Mod C- loop | 5° angulation | Bue PMMA |
| Overall Ø | 13.5 mm |
| Body | 5.8 mm |Biconvex* | Square edge |
| A-Constant | 117.5 |
| AC Depth | 5.1 mm |
| Dioptric Powers | -5.0 D to +30.0 D(1.0 D increments)+14.5 to 29.5 (0.5 increments) |
* -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex
PC 430
Specifications
PC 430 Elite Series™
In the bag fixation
| properties | |
|---|---|
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Loops | C-fit loop | 10° angulation | Brown PMMA (Compression Molded) |
| Overall Ø | 12.5 mm |
| Body | 5.8 mm |Biconvex* | Square edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -5.0 D to +30.0 D (0.5 D increments) |
* -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex





