Overview
Details
PC 415
Specifications
PC 415 Classic Series™
In the bag or Sulcus Fixation
| properties | |
|---|---|
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Haptic | Mod C- loop | 5° angulation | Bue PMMA |
| Overall Ø | 13.5 mm |
| Body | 5.8 mm |Biconvex* | Square edge |
| A-Constant | 117.5 |
| AC Depth | 5.1 mm |
| Dioptric Powers | -5.0 D to +30.0 D(1.0 D increments)+14.5 to 29.5 (0.5 increments) |
* -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex



