Overview
Details
PC 430
Specifications
PC 430 Elite Series™
In the bag fixation
| properties | |
|---|---|
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Loops | C-fit loop | 10° angulation | Brown PMMA (Compression Molded) |
| Overall Ø | 12.5 mm |
| Body | 5.8 mm |Biconvex* | Square edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -5.0 D to +30.0 D (0.5 D increments) |
* -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex



