Overview
Details
PC 440
Specifications
PC 440 OrangeSeries™
In the bag fixation
| properties | |
|---|---|
| Optic Material | Clear Polysiloxane elastomer with covalently bound Orange UV absorber |
| Haptic | C-fit loop | 10° angulation | Brown PMMA | Compression Molded |
| Overall Ø | 12.5 mm |
| Body | 5.8 mm | Biconvex* | Square edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -5.0 D to +30.0 D (1.0 D Increments)14.5 D to 29.5 D (0.5 D Increments) |
* -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex




