| 2008 | Kohnen T, Cichocki M, Koss MJ. Position of rigid and foldable iris-fixated myopic phakic intraocular lenses evaluated by Scheimpflug photography. J Cataract Refract Surgery. 2008; 34(1):114-20 |
| 2007 | Güell JL, Morral M, Gris O, Gaytan J, Sisquella M, Manero F Evaluation of Verisyse and Artiflex phakic intraocular lenses during accommodation using Visante optical coherence tomography J Cataract Refract Surgery. 2007; 33(8): 1398-404 |
| 2007 | Yu AY, Lin ZD, Chen XQ, Cai XY, Liu YZ, Luo SK Position of myopic iris-claw phakic intraocular lens by Scheimpflug photography and ultrasound biomicroscopy Eye. 2007; Apr 13 |
| 2007 | Tehrani M, Schaefer M, Koeppe J, Dick HB Preoperative simulation of postoperative iris-fixated phakic intraocular lens position and simulation of aging using high-resolution Scheimpflug imaging. J Cataract Refract Surgery. 2007; 33(1): 11-4 |
| 2005 | Coppens JE, Van den Berg TJ, Budo CJ Biometry of phakic intraocular lens using Scheimpflug photography J Cataract Refract Surgery. 2005; 31(10): 1904-14 |
| 2004 | Baumeister M, Buhren J, Kohnen T. Position of angle-supported, iris-fixated, and ciliary sulcus-implanted myopic phakic intraocular lenses evaluated by Scheimpflug photography. Am J Ophthalmol. 2004 Nov;138(5):723-31. |
For abstracts and download information check Pubmed










